Basic
£39
one-time
Per person · No renewal
- 1 person covered
- Top 100 brokers
- Fully automated
- 30-day completion
- PDF proof of removal
- Email confirmation only
Five tiers. One charge. No surprises.
All four tiers cover UK and US brokers. The only differences are how many people, how many brokers and how much human escalation.
| Feature | Basic | Complete | Couple | Family |
|---|---|---|---|---|
| Brokers covered | Top 100 | 150+ | 150+ | 150+ |
| People covered | 1 | 1 | 2 (same address) | Up to 4 |
| Completion timeframe | 30 days | 90 days | 90 days | 90 days |
| Manual escalation | — | ✓ | ✓ | ✓ |
| Re-scan included | — | — | — | — |
| ID verification | ✓ | ✓ | ✓ | ✓ |
| e-Power of attorney | ✓ | ✓ | ✓ | ✓ |
| PDF proof of removal | ✓ | ✓ | ✓ | ✓ |
| Email status updates | Final only | Quarterly | Quarterly | Quarterly |
| Year-2 re-scan eligible | ✓ | ✓ | ✓ | ✓ |
Incogni and DeleteMe charge £76 to £115 every year, on auto-renewal. We charge the first-year price once, deliver the same first-year revenue to ourselves, and hand zero churn risk back to you.
Same first-year revenue. Zero churn risk.
Six questions we get on pricing. Honest answers, no asterisks.
One payment. No login. No subscription. PDF proof when the work is finished.